Section Heading
Charges Assets | 3 |
Total No. of Lender(s) | 3 |
Top Lender | CANARA BANK |
Last Charge Activity | Satisfaction |
Last Charge Date | Feb 1, 2020 |
Last Charge Amount | 650.00 Lakhs |
Sum Of Charges (Open) | 650.00 Lakhs |
Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status |
---|---|---|---|---|---|
100323238 | CANARA BANK | Feb 1, 2020 | - | 650.00 | Open |
100201959 | CENTRAL BANK OF INDIA | Apr 13, 2018 | Mar 1, 2019 | 50.00 | Closed |
100018483 | CENTRAL BANK OF INDIA | Dec 23, 2015 | Mar 1, 2019 | 475.00 | Closed |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.