Section Heading
Charges Assets | 1 |
Total No. of Lender(s) | 1 |
Top Lender | UNION BANK OF INDIA |
Last Charge Activity | Satisfaction |
Last Charge Date | Jul 27, 2012 |
Last Charge Amount | 132.29 Lakhs |
Sum Of Charges (Open) | 132.29 Lakhs |
Charge ID | Charge Holder | Created On | Amount (Lakhs) | Status |
---|---|---|---|---|
10370058 | UNION BANK OF INDIA | Jul 27, 2012 | 132.29 | Open |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.