Section Heading
Charges Assets | 14 |
Total No. of Lender(s) | 14 |
Top Lender | UNION BANK OF INDIA LIMITED |
Last Charge Activity | Satisfaction |
Last Charge Date | Mar 19, 2022 |
Last Charge Amount | 704.00 Lakhs |
Sum Of Charges (Open) | 2,107.30 Lakhs |
Charge ID | Charge Holder | Created On | Amount (Lakhs) | Status |
---|---|---|---|---|
100583564 | UNION BANK OF INDIA LIMITED | Mar 19, 2022 | 704.00 | Open |
10583005 | STATE BANK OF INDIA | Jul 16, 2015 | 19.00 | Open |
10561029 | STATE BANK OF INDIA | Mar 26, 2015 | 155.00 | Open |
10555098 | ANDHRA PRADESH STATE FINANCIAL CORPORATION | Mar 12, 2015 | 85.00 | Open |
10549417 | STATE BANK OF INDIA | Jan 27, 2015 | 205.00 | Open |
10351705 | THE KARUR VYSYA BANK LIMITED | Apr 13, 2012 | 370.00 | Open |
10341495 | ANDHRA PRADESH STATE FINANCIAL CORPORATION | Mar 15, 2012 | 25.00 | Open |
10309654 | THE KARUR VYSYA BANK LIMITED | Sep 16, 2011 | 40.00 | Open |
10185287 | THE KARUR VYSYA BANK LIMITED | Oct 24, 2009 | 18.00 | Open |
10185948 | THE KARUR VYSYA BANK LIMITED | Oct 24, 2009 | 20.00 | Open |
10185290 | THE KARUR VYSYA BANK LIMITED | Oct 23, 2009 | 4.00 | Open |
10057960 | THE KARUR VYSYA BANK LIMITED | Jun 21, 2007 | 81.30 | Open |
10014760 | THE KARUR VYSYA BANK LIMITED | Jul 12, 2006 | 356.00 | Open |
100820511 | HDFC BANK LIMITED | Sep 8, 2023 | 25.00 | Open |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.