Section Heading
Charges Assets | 37 |
Total No. of Lender(s) | 37 |
Top Lender | UNION BANK OF INDIA |
Last Charge Activity | Satisfaction |
Last Charge Date | Jun 25, 2012 |
Last Charge Amount | 6,341.00 Lakhs |
Sum Of Charges (Open) | 9,743.81 Lakhs |
Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status |
---|---|---|---|---|---|
100394675 | OMKARA ASSETS RECONSTRUCTION PRIVATE LIMITED | Dec 4, 2020 | - | 181.48 | Open |
100374928 | UNION BANK OF INDIA | Sep 17, 2020 | - | 95.89 | Open |
100351677 | UNION BANK OF INDIA | Jul 2, 2020 | - | 150.00 | Open |
100283143 | SUNDARAM FINANCE LIMITED | May 30, 2019 | - | 7.86 | Open |
100283147 | SUNDARAM FINANCE LIMITED | May 29, 2019 | - | 7.78 | Open |
100285206 | SUNDARAM FINANCE LIMITED | May 10, 2019 | - | 184.06 | Open |
100283141 | SUNDARAM FINANCE LIMITED | May 9, 2019 | - | 12.09 | Open |
100284728 | SUNDARAM FINANCE LIMITED | May 7, 2019 | - | 31.36 | Open |
100211739 | SREI EQUIPMENT FINANCE LIMITED | Sep 15, 2018 | - | 56.16 | Open |
100180853 | TATA MOTORS FINANCE LIMITED | May 11, 2018 | - | 554.10 | Open |
100200314 | SUNDARAM FINANCE LIMITED | Mar 15, 2018 | - | 211.18 | Open |
100305192 | INDIA INFOLINE FINANCE LIMITED | Mar 13, 2017 | - | 84.97 | Open |
100097991 | HDB FINANCIAL SERVICES LIMITED | Feb 28, 2017 | - | 377.94 | Open |
100083695 | TATA CAPITAL FINANCIAL SERVICES LIMITED | Feb 28, 2017 | - | 32.22 | Open |
100305190 | INDIA INFOLINE FINANCE LIMITED | Feb 22, 2017 | - | 87.93 | Open |
100063927 | TATA CAPITAL FINANCIAL SERVICES LIMITED | Nov 10, 2016 | - | 25.36 | Open |
100064412 | TATA CAPITAL FINANCIAL SERVICES LIMITED | Nov 4, 2016 | - | 144.12 | Open |
100059829 | ICICI BANK LIMITED | Oct 19, 2016 | - | 176.50 | Open |
100305171 | INDIA INFOLINE FINANCE LIMITED | Feb 16, 2016 | - | 52.74 | Open |
10533609 | SREI EQUIPMENT FINANCE LIMITED | Nov 17, 2014 | - | 70.80 | Open |
10526457 | TATA CAPITAL FINANCIAL SERVICES LIMITED | Sep 30, 2014 | - | 138.00 | Open |
10526732 | SUNDARAM FINANCE LIMITED | Jun 13, 2014 | - | 153.30 | Open |
10484452 | SUNDARAM FINANCE LIMITED | Feb 28, 2013 | - | 12.04 | Open |
10397906 | ICICI BANK LIMITED | Jan 2, 2013 | - | 105.80 | Open |
10378583 | SUNDARAM FINANCE LIMITED | Aug 10, 2012 | - | 29.89 | Open |
10378589 | SUNDARAM FINANCE LIMITED | Aug 10, 2012 | - | 29.89 | Open |
10378592 | SUNDARAM FINANCE LIMITED | Aug 10, 2012 | - | 29.89 | Open |
10378595 | SUNDARAM FINANCE LIMITED | Aug 10, 2012 | - | 29.89 | Open |
10378587 | SUNDARAM FINANCE LIMITED | Aug 10, 2012 | - | 29.89 | Open |
10370224 | UNION BANK OF INDIA | Jul 7, 2012 | - | 4.80 | Open |
10366800 | BAJAJ FINANCE LIMITED | Jun 28, 2012 | - | 108.54 | Open |
10370235 | UNION BANK OF INDIA | Jun 28, 2012 | - | 9.30 | Open |
10366442 | UNION BANK OF INDIA | Jun 25, 2012 | - | 6,341.00 | Open |
10314294 | BAJAJ FINANCE LIMITED | Sep 10, 2011 | - | 177.01 | Open |
10364248 | HDFC BANK LIMITED | May 26, 2012 | Nov 24, 2015 | 276.96 | Closed |
10306438 | ANDHRA PRADESH STATE FINANCE CORPORATION | Sep 12, 2011 | Sep 10, 2015 | 1,688.00 | Closed |
10469926 | ANDHRA PRADESH STATE FINANCE CORPORATION | Jan 9, 2014 | Sep 10, 2015 | 312.00 | Closed |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.