Section Heading
Charges Assets | 3 |
Total No. of Lender(s) | 3 |
Top Lender | CITI BANK N.A. |
Last Charge Activity | Satisfaction |
Last Charge Date | Sep 9, 2014 |
Last Charge Amount | 283.00 Lakhs |
Sum Of Charges (Open) | 0.00 |
Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status |
---|---|---|---|---|---|
10524303 | CITI BANK N.A. | Sep 9, 2014 | Mar 14, 2023 | 283.00 | Closed |
90049510 | CITI BANK | Dec 27, 2002 | Mar 14, 2023 | 44.00 | Closed |
10201165 | CITI BANK N.A. | Dec 30, 2009 | Oct 20, 2014 | 175.00 | Closed |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.