Section Heading
Charges Assets | 3 |
Total No. of Lender(s) | 3 |
Top Lender | UTI BANK LIMITED |
Last Charge Activity | Satisfaction |
Last Charge Date | Dec 23, 2005 |
Last Charge Amount | 2,100.00 Lakhs |
Sum Of Charges (Open) | 0.00 |
Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status |
---|---|---|---|---|---|
90116509 | UTI BANK LIMITED | Dec 23, 2005 | - | 2,100.00 | Closed |
90116254 | UTI BANK LTD | Feb 19, 2003 | - | 500.00 | Closed |
90258852 | UTI BANK LTD. | Feb 10, 2003 | - | 500.00 | Closed |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.