Section Heading
Charges Assets | 3 |
Total No. of Lender(s) | 3 |
Top Lender | BANK OF INDIA |
Last Charge Activity | Satisfaction |
Last Charge Date | Mar 25, 2014 |
Last Charge Amount | 15.00 Lakhs |
Sum Of Charges (Open) | 22.00 Lakhs |
Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status |
---|---|---|---|---|---|
10568039 | NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | Sep 15, 2014 | - | 7.00 | Open |
10541884 | BANK OF INDIA | Mar 25, 2014 | - | 15.00 | Open |
10456688 | VIJAYA BANK | Oct 11, 2013 | Apr 28, 2014 | 5.00 | Closed |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.