Section Heading
Charges Assets | 16 |
Total No. of Lender(s) | 16 |
Top Lender | HDFC BANK LIMITED |
Last Charge Activity | Satisfaction |
Last Charge Date | Feb 28, 2019 |
Last Charge Amount | 2,732.34 Lakhs |
Sum Of Charges (Open) | 2,769.79 Lakhs |
Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status |
---|---|---|---|---|---|
100241089 | HDFC BANK LIMITED | Feb 28, 2019 | - | 2,732.34 | Open |
10490779 | ANDHRA BANK | Mar 28, 2014 | Mar 25, 2019 | 475.00 | Closed |
10549507 | ANDHRA BANK | Feb 19, 2015 | Mar 25, 2019 | 345.00 | Closed |
100036456 | ANDHRA BANK | Mar 2, 2016 | Mar 25, 2019 | 548.00 | Closed |
90138881 | STATE BANK OF TRAVANCORE | Jun 2, 1994 | Jun 28, 2012 | 45.00 | Closed |
90137701 | STATE BANK OF HYDERABAD | Feb 13, 1995 | Jan 18, 2010 | 516.00 | Closed |
90138992 | STATE BANK OF HYDERABAD | Nov 10, 1995 | Jan 18, 2010 | 400.00 | Closed |
90138931 | STATE BANK OF HYDERABAD | Jan 27, 1995 | Jan 18, 2010 | 295.00 | Closed |
90138934 | STATE BANK OF HYDERABAD | Feb 13, 1995 | Jan 18, 2010 | 240.00 | Closed |
90137473 | STATE BANK OF HYDERABAD | Feb 6, 1993 | Jan 18, 2010 | 85.00 | Closed |
90136787 | STATE BANK OF HYDERABAD | May 13, 1997 | Jan 18, 2010 | 495.00 | Closed |
90137406 | INDUSTRIAL FINANCE CORPORATION OF INDIA | Jul 2, 1992 | Jan 18, 2010 | 475.00 | Closed |
90140373 | STATE BANK OF TRAVANCORE | Jun 2, 1994 | Nov 2, 2009 | 45.00 | Closed |
80056221 | INDUSTRIAL DEVELOPMENT BANK OF INDIA | Jul 2, 1992 | Sep 24, 2009 | 950.00 | Closed |
90140501 | STATE BANK OF PATIALA | Mar 17, 1995 | Sep 22, 2009 | 80.00 | Closed |
100605606 | HDFC BANK LIMITED | Aug 26, 2022 | - | 37.45 | Open |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.