Section Heading
| Charges Assets | 2 |
| Total No. of Lender(s) | 2 |
| Top Lender | CENTRAL BANK OF INDIA LIMITED |
| Last Charge Activity | Satisfaction |
| Last Charge Date | Mar 25, 2013 |
| Last Charge Amount | 375.00 Lakhs |
| Sum Of Charges (Open) | 455.00 Lakhs |
| Charge ID | Charge Holder | Created On | Amount (Lakhs) | Status |
|---|---|---|---|---|
| 100355787 | CENTRAL BANK OF INDIA LIMITED | Jul 7, 2020 | 80.00 | Open |
| 10425866 | CENTRAL BANK OF INDIA LIMITED | Mar 25, 2013 | 375.00 | Open |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.