Section Heading
Charges Assets | 16 |
Total No. of Lender(s) | 16 |
Top Lender | CANARA BANK |
Last Charge Activity | Satisfaction |
Last Charge Date | Mar 26, 2007 |
Last Charge Amount | 120.00 Lakhs |
Sum Of Charges (Open) | 0.00 |
Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status |
---|---|---|---|---|---|
100116035 | CANARA BANK | Jul 10, 2017 | Jul 15, 2020 | 15.00 | Closed |
10195186 | CANARA BANK | Dec 4, 2009 | Nov 27, 2019 | 23.00 | Closed |
10055097 | CANARA BANK | Jun 19, 2007 | Nov 27, 2019 | 21.00 | Closed |
10055096 | CANARA BANK | Jun 19, 2007 | Jul 15, 2020 | 8.25 | Closed |
10051649 | CANARA BANK | Mar 26, 2007 | - | 120.00 | Closed |
90173534 | PUNJAB NATIONAL BANK | Feb 2, 1998 | Mar 12, 2020 | 2.40 | Closed |
10458038 | CANARA BANK | Oct 14, 2013 | Aug 4, 2017 | 4.50 | Closed |
10155906 | CANARA BANK | Mar 13, 2009 | Jul 17, 2017 | 12.75 | Closed |
10145281 | CANARA BANK | Feb 13, 2009 | Jul 17, 2017 | 9.00 | Closed |
10418908 | CANARA BANK | Mar 20, 2013 | Jul 17, 2017 | 22.50 | Closed |
10276405 | CANARA BANK | Mar 7, 2011 | Jul 17, 2017 | 25.00 | Closed |
100711852 | SIDBI | May 2, 2023 | - | 78.00 | Closed |
100561842 | CANARA BANK | Mar 28, 2022 | - | 14.50 | Closed |
100373371 | CANARA BANK | Sep 2, 2020 | - | 23.00 | Closed |
100300013 | CANARA BANK | Oct 15, 2019 | Apr 7, 2022 | 26.50 | Closed |
100239763 | CANARA BANK | Feb 13, 2019 | Sep 9, 2021 | 55.00 | Closed |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.