Section Heading
Charges Assets | 18 |
Total No. of Lender(s) | 18 |
Top Lender | SBICAP TRUSTEE COMPANY LIMITED |
Last Charge Activity | Satisfaction |
Last Charge Date | Feb 29, 2024 |
Last Charge Amount | 12,550.00 Lakhs |
Sum Of Charges (Open) | 33,540.50 Lakhs |
Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status |
---|---|---|---|---|---|
100484560 | CANARA BANK | Jul 1, 2021 | - | 7.32 | Open |
100447809 | STATE BANK OF INDIA | Jan 5, 2021 | - | 15.00 | Open |
100408873 | CANARA BANK | Dec 22, 2020 | - | 17.00 | Open |
100391873 | CANARA BANK | Sep 28, 2020 | - | 32.00 | Open |
100353832 | CANARA BANK | Jun 15, 2020 | - | 33.00 | Open |
100315502 | HDFC BANK LIMITED | Dec 30, 2019 | - | 47.22 | Open |
100318528 | CANARA BANK | Dec 30, 2019 | - | 9.50 | Open |
100212730 | HDFC BANK LIMITED | Sep 17, 2018 | - | 56.78 | Open |
100116291 | THE FEDERAL BANK LTD | May 15, 2017 | - | 54.75 | Open |
100077581 | CANARA BANK | Jan 27, 2017 | - | 14.40 | Open |
100030213 | AXIS BANK LIMITED | May 10, 2016 | - | 25.30 | Open |
10417874 | CANARA BANK | Mar 13, 2013 | Mar 18, 2023 | 6,038.00 | Closed |
10265781 | STATE BANK OF INDIA | Dec 3, 2010 | - | 10,713.00 | Open |
10100394 | CANARA BANK | Jan 24, 2008 | - | 6,227.73 | Open |
100663635 | CANARA BANK | Dec 15, 2022 | - | 12.50 | Open |
100611173 | AXIS BANK LIMITED | Sep 3, 2022 | - | 3,655.00 | Open |
100712609 | HDFC BANK LIMITED | Jun 17, 2022 | - | 70.00 | Open |
100892138 | SBICAP TRUSTEE COMPANY LIMITED | Feb 29, 2024 | - | 12,550.00 | Open |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.