Section Heading
Charges Assets | 53 |
Total No. of Lender(s) | 53 |
Top Lender | IDBI BANK LIMITED |
Last Charge Activity | Satisfaction |
Last Charge Date | Nov 11, 2022 |
Last Charge Amount | 17,500.00 Lakhs |
Sum Of Charges (Open) | 64,100.00 Lakhs |
Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status |
---|---|---|---|---|---|
100642511 | IDBI BANK LIMITED | Nov 11, 2022 | - | 17,500.00 | Open |
90137460 | STATE BANK OF INDIA | Jan 11, 1993 | - | 600.00 | Open |
10316479 | BNP PARIBAS | Oct 20, 2011 | Dec 27, 2019 | 4,000.00 | Closed |
10292829 | ICICI BANK LIMITED | Jun 29, 2011 | Mar 31, 2015 | 3,700.00 | Closed |
80016529 | CANARA BANK | Mar 22, 2006 | Nov 27, 2014 | 2,850.00 | Closed |
80016527 | INTERNATIONAL FINANCE CORPORATION | Nov 9, 2005 | Nov 11, 2014 | 15,995.00 | Closed |
10165835 | AXIS BANK LIMITED | Jun 30, 2009 | Aug 21, 2014 | 8,800.00 | Closed |
80016524 | DEUTSCHE INVESTITIONS MBH | Nov 29, 2005 | May 15, 2013 | 6,855.00 | Closed |
10292788 | ICICI BANK LIMITED | Jun 29, 2011 | Jun 29, 2012 | 3,000.00 | Closed |
10313504 | CANARA BANK | Aug 30, 2011 | Feb 17, 2012 | 1,500.00 | Closed |
80016526 | STATE BANK OF INDIA | Jan 12, 2005 | Dec 31, 2011 | 8,300.00 | Closed |
90138518 | CANARA BANK | Jan 12, 2005 | Dec 31, 2011 | 7,500.00 | Closed |
10160343 | IDBI BANK LIMITED | Jun 8, 2009 | Aug 1, 2011 | 5,500.00 | Closed |
10213004 | IDBI BANK LIMITED | Mar 23, 2010 | Apr 25, 2011 | 1,500.00 | Closed |
10100319 | IDBI BANK LIMITED | May 3, 2008 | Apr 25, 2011 | 3,000.00 | Closed |
80016531 | CANARA BANK | Mar 22, 2006 | Feb 28, 2011 | 2,850.00 | Closed |
10017442 | CENTURION BANK OF PUNJAB LIMITED | Sep 9, 2006 | Jun 19, 2009 | 5,500.00 | Closed |
80016522 | EXPORT IMPORT BANK OF INDIA | Mar 24, 2003 | Jan 9, 2009 | 2,225.00 | Closed |
80016528 | ICICI BANK LIMITED | Mar 14, 2003 | Apr 21, 2007 | 1,000.00 | Closed |
90138150 | IFCI LIMITED | Sep 14, 1999 | Sep 15, 2006 | 4,000.00 | Closed |
90138040 | INDUSTRIAL DEVELOPMENT BANK OF INDIA | Mar 12, 1998 | Jul 26, 2006 | 935.00 | Closed |
90138530 | CANARA BANK | Mar 10, 2005 | Apr 13, 2006 | Closed | |
80001168 | CANARA BANK | Oct 17, 1988 | Apr 13, 2006 | Closed | |
90137024 | CANARA BANK | Jun 28, 1984 | Apr 13, 2006 | Closed | |
80001183 | CANARA BANK | Sep 24, 1976 | Apr 13, 2006 | Closed | |
90139273 | IDBI TRUSTEESHIP SERVICES LTD. | Oct 1, 2000 | Jan 3, 2006 | 5.00 | Closed |
90139286 | IDBI BANK LTD. | Dec 2, 2000 | Oct 3, 2005 | 1,500.00 | Closed |
90138304 | ICICI LIMITED | Aug 27, 2001 | Aug 2, 2003 | 750.00 | Closed |
90138122 | INDUSTRIAL FINANCE CORPORATION OF INDIA | Apr 21, 1999 | Mar 17, 2003 | 900.00 | Closed |
90138139 | INDUSTRIAL DEVELOPMENT BANK OF INDIA | Aug 5, 1999 | Mar 27, 2002 | 611.30 | Closed |
90137878 | INDUSTRIAL FINANCE CORPORATION OF INDIA | Jul 17, 1996 | May 13, 2001 | 700.00 | Closed |
90137783 | INDUSTRIAL FINANCE CORPORATION OF INDIA | Oct 6, 1995 | May 13, 2001 | 2,080.00 | Closed |
90137675 | INDUSTRIAL FINANCE CORPORATION OF INDIA | Nov 11, 1994 | Jan 18, 2000 | 1,200.00 | Closed |
90137554 | INDUSTRIAL FINANCE CORPORATION OF INDIA | Dec 22, 1993 | Jul 15, 1999 | 1,830.00 | Closed |
90137415 | INDUSTRIAL FINANCE CORPORATION OF INDIA | Jul 27, 1992 | Jul 15, 1998 | 393.00 | Closed |
90137385 | INDUSTRIAL FINANCE CORPORATION OF INDIA | Mar 25, 1992 | Jul 15, 1998 | 240.00 | Closed |
90137315 | INDUSTRIAL FINANCE CORPORATION OF INDIA | May 8, 1991 | Jul 29, 1997 | 82.00 | Closed |
90137290 | INDUSTRIAL FINANCE CORPORATION OF INDIA | Jan 28, 1991 | Mar 18, 1997 | 337.00 | Closed |
90137283 | INDUSTRIAL FINANCE CORPORATION OF INDIA | Dec 31, 1990 | Mar 18, 1997 | 108.00 | Closed |
90137302 | INDUSTRIAL FINANCE CORPORATION OF INDIA | Mar 25, 1991 | Jul 17, 1996 | 81.00 | Closed |
90137223 | INDUSTRIAL FINANCE CORPORATION OF INDIA | Jan 30, 1990 | Jul 17, 1996 | 525.00 | Closed |
90137237 | INDUSTRIAL FINANCE CORPORATION OF INDIA | Mar 23, 1990 | Apr 15, 1996 | 100.00 | Closed |
90137148 | STATE BANK OF INDIA | Apr 2, 1988 | Oct 19, 1993 | 58.92 | Closed |
90137139 | INDUSTRIAL FINANCE CORPORATION OF INDIA | Jan 18, 1988 | Oct 15, 1993 | 210.00 | Closed |
90137215 | INDUSTRIAL FINANCE CORPORATION OF INDIA LTD. | Nov 27, 1989 | May 21, 1993 | 63.00 | Closed |
90137096 | INDUSTRIAL FINANCE CORPORATION OF INDIA LTD. | Feb 11, 1987 | Oct 14, 1992 | 125.00 | Closed |
90137241 | STATE BANK OF INDIA | Mar 30, 1990 | Apr 24, 1991 | 1,600.00 | Closed |
90138619 | STATE BANK OF INDIA | Jun 1, 1987 | Mar 30, 1990 | 965.00 | Closed |
90138557 | STATE BANK OF INDIA | Sep 13, 1976 | Mar 30, 1990 | 200.00 | Closed |
90136909 | STATE BANK OF INDIA | Jul 13, 1976 | Mar 30, 1990 | 330.00 | Closed |
100651739 | AXIS BANK LIMITED | Nov 22, 2022 | - | 17,500.00 | Open |
100892420 | STATE BANK OF INDIA | Apr 2, 2024 | - | 12,500.00 | Open |
100951712 | STANDARD CHARTERED BANK | Jul 9, 2024 | - | 16,000.00 | Open |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.