Section Heading
Charges Assets | 2 |
Total No. of Lender(s) | 2 |
Top Lender | ANDHRA PRADESH STATE FINANCIAL CORPORATION |
Last Charge Activity | Satisfaction |
Last Charge Date | May 6, 2016 |
Last Charge Amount | 700.00 Lakhs |
Sum Of Charges (Open) | 0.00 |
Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status |
---|---|---|---|---|---|
100028838 | ANDHRA PRADESH STATE FINANCIAL CORPORATION | May 6, 2016 | May 19, 2018 | 700.00 | Closed |
10416457 | ANDHRA PRADESH STATE FINANCIAL CORPORATION | Mar 15, 2013 | May 24, 2016 | 400.00 | Closed |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.