Section Heading
Charges Assets | 1 |
Total No. of Lender(s) | 1 |
Top Lender | ANDHRA PRADESH STATE FINANCIAL CORPORATION |
Last Charge Activity | Satisfaction |
Last Charge Date | Nov 18, 1980 |
Last Charge Amount | 22.35 Lakhs |
Sum Of Charges (Open) | 22.35 Lakhs |
Charge ID | Charge Holder | Created On | Amount (Lakhs) | Status |
---|---|---|---|---|
90119508 | ANDHRA PRADESH STATE FINANCIAL CORPORATION | Nov 18, 1980 | 22.35 | Open |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.