Section Heading
Charges Assets | 3 |
Total No. of Lender(s) | 3 |
Top Lender | CENTRAL BANK OF INDIA |
Last Charge Activity | Satisfaction |
Last Charge Date | Nov 3, 2020 |
Last Charge Amount | 80.00 Lakhs |
Sum Of Charges (Open) | 0.00 |
Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status |
---|---|---|---|---|---|
100575743 | HDFC BANK LIMITED | Apr 6, 2022 | - | 29.12 | Closed |
100407344 | CENTRAL BANK OF INDIA | Nov 3, 2020 | - | 80.00 | Closed |
100019043 | HDFC BANK LIMITED | Sep 17, 2015 | - | 38.00 | Closed |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.