Section Heading
| Charges Assets | 14 |
| Total No. of Lender(s) | 14 |
| Top Lender | ANDHRA BANK |
| Last Charge Activity | Satisfaction |
| Last Charge Date | Feb 23, 1989 |
| Last Charge Amount | 5.00 Lakhs |
| Sum Of Charges (Open) | 20.59 Lakhs |
| Charge ID | Charge Holder | Created On | Amount (Lakhs) | Status |
|---|---|---|---|---|
| 90140440 | LAKHSHMI GENERAL FINANCE LIMITED | Jun 23, 1999 | 1.15 | Open |
| 90140439 | LAKSHMI GENERAL FINANCE LTD. | Jun 10, 1999 | 1.15 | Open |
| 90140426 | LAKHSHMI GENERAL FINANCE LIMITED | Aug 22, 1990 | 1.37 | Open |
| 90138649 | ANDHRA BANK | Feb 23, 1989 | 5.00 | Open |
| 90138648 | NUTRINE INVESTMENT PVT. LTD. | Feb 2, 1989 | 62,000.00 | Open |
| 90140425 | NUTRINE INVESTMENT PVT. LTD. | Dec 24, 1988 | 1.39 | Open |
| 90140424 | NUTRINE INVESTMENTS PRIVATE LIMITED | Jul 20, 1988 | 1.60 | Open |
| 90140423 | NUTRINE INVESTMENT PVT. LTD. | May 27, 1988 | 86,800.00 | Open |
| 90140421 | NUTRINE INVESTMENTS PRIVATE LIMITED | Jan 30, 1988 | 72,600.00 | Open |
| 90140420 | NUTRINE INVESTMENT PVT. LTD. | Jul 29, 1987 | 96,800.00 | Open |
| 90140419 | NUTRINE INVESTMENTS PRIVATE LIMITED | Jul 21, 1986 | 1.61 | Open |
| 90140418 | SUNDARAM FIANNCE LTD. | Jun 30, 1986 | 1.01 | Open |
| 90140417 | SUNDARAM FIANNCE LTD. | Jan 10, 1986 | 1.12 | Open |
| 90138550 | ANDHRA BANK | Feb 23, 1909 | 2.00 | Open |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.