Section Heading
Charges Assets | 13 |
Total No. of Lender(s) | 13 |
Top Lender | STATE BANK OF INDIA |
Last Charge Activity | Satisfaction |
Last Charge Date | Mar 18, 2016 |
Last Charge Amount | 629.00 Lakhs |
Sum Of Charges (Open) | 42.44 Lakhs |
Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status |
---|---|---|---|---|---|
100769351 | HDFC BANK LIMITED | May 29, 2023 | - | 42.44 | Open |
100365069 | STATE BANK OF INDIA | Jun 3, 2020 | Apr 4, 2024 | 98.00 | Closed |
10041592 | ICICI BANK LIMITED | Mar 16, 2007 | May 15, 2009 | 26.00 | Closed |
100445786 | KOTAK MAHINDRA BANK LIMITED | Mar 31, 2021 | Jun 25, 2024 | 463.99 | Closed |
90140137 | THE KARNATAKA BANK LTD. | Aug 18, 1999 | Jul 18, 2001 | 15.00 | Closed |
90140202 | ANDHRA BANK | Jul 12, 2001 | Mar 23, 2011 | 40.00 | Closed |
10093912 | STATE BANK OF HYDERABAD | Mar 13, 2008 | Feb 9, 2016 | 550.00 | Closed |
10152329 | KOTAK MAHINDRA BANK LIMITED | Mar 26, 2009 | May 30, 2024 | 274.00 | Closed |
10589182 | KOTAK MAHINDRA BANK LIMITED | Aug 12, 2015 | Aug 6, 2024 | 450.00 | Closed |
90139523 | STATE BANK OF HYDERABAD | Jun 20, 2005 | Mar 19, 2008 | 300.00 | Closed |
100017832 | STATE BANK OF INDIA | Mar 18, 2016 | Apr 4, 2024 | 629.00 | Closed |
100447122 | KOTAK MAHINDRA BANK LIMITED | Mar 30, 2021 | Jun 25, 2024 | 236.23 | Closed |
100465005 | STATE BANK OF INDIA | Jul 28, 2021 | Apr 4, 2024 | 98.00 | Closed |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.