Section Heading
Charges Assets | 3 |
Total No. of Lender(s) | 3 |
Top Lender | VIJAYA BANK |
Last Charge Activity | Satisfaction |
Last Charge Date | Jan 12, 1988 |
Last Charge Amount | 1,680.00 Lakhs |
Sum Of Charges (Open) | 4,220.00 Lakhs |
Charge ID | Charge Holder | Created On | Amount (Lakhs) | Status |
---|---|---|---|---|
90124887 | VIJAYA BANK | Jan 12, 1988 | 1,680.00 | Open |
90129218 | VIJAYA BANK | Dec 23, 1987 | 1,680.00 | Open |
90124843 | BANK OF CREDIT & COMMERCE INTERNATIONAL LTD. | Oct 6, 1983 | 860.00 | Open |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.