Section Heading
| Charges Assets | 3 |
| Total No. of Lender(s) | 3 |
| Top Lender | CANARA BANK |
| Last Charge Activity | Satisfaction |
| Last Charge Date | Nov 19, 2019 |
| Last Charge Amount | 110.00 Lakhs |
| Sum Of Charges (Open) | 217.14 Lakhs |
| Charge ID | Charge Holder | Created On | Amount (Lakhs) | Status |
|---|---|---|---|---|
| 100365309 | CANARA BANK | Aug 19, 2020 | 18.00 | Open |
| 100303382 | CANARA BANK | Nov 19, 2019 | 110.00 | Open |
| 101141219 | MERCEDES-BENZ FINANCIAL SERVICES INDIA PRIVATE LIMITED | Jul 30, 2025 | 89.14 | Open |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.