Section Heading
Charges Assets | 84 |
Total No. of Lender(s) | 84 |
Top Lender | IDBI BANK LIMITED |
Last Charge Activity | Satisfaction |
Last Charge Date | Jul 19, 2008 |
Last Charge Amount | 3,85,000.00 Lakhs |
Sum Of Charges (Open) | 10,21,784.32 Lakhs |
Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status |
---|---|---|---|---|---|
100338587 | STATE BANK OF INDIA | May 29, 2020 | Sep 8, 2023 | 22,000.00 | Closed |
100331970 | SBICAP TRUSTEE COMPANY LIMITED | Mar 11, 2020 | - | 59,000.00 | Open |
100163953 | STATE BANK OF INDIA | Feb 17, 2018 | - | 80,700.00 | Open |
100121822 | STATE BANK OF INDIA | Aug 30, 2017 | - | 1,03,000.00 | Open |
100079059 | CENTRAL BANK OF INDIA | Feb 15, 2017 | - | 2,000.00 | Open |
100079057 | STATE BANK OF INDIA | Feb 4, 2017 | - | 97,500.00 | Open |
10544237 | STATE BANK OF MYSORE | Jan 2, 2015 | - | 10,500.00 | Open |
10482565 | IDBI BANK LIMITED | Mar 7, 2014 | - | 70,000.00 | Open |
10439794 | PUNJAB NATIONAL BANK | Jul 11, 2013 | - | 38,500.00 | Open |
10428385 | ALLAHABAD BANK | Apr 30, 2013 | - | 1,32,600.00 | Open |
10397694 | ICICI BANK LIMITED | Dec 20, 2012 | - | 1,33,000.00 | Open |
10382324 | AXIS BANK LIMITED | Sep 17, 2012 | - | 1,42,000.00 | Open |
10314444 | ALLAHABAD BANK | Sep 26, 2011 | - | 16,000.00 | Open |
10201502 | PUNJAB NATIONAL BANK | Jan 23, 2010 | - | 65,000.00 | Open |
10195057 | STATE BANK OF INDIA | Dec 23, 2009 | - | 66,500.00 | Open |
10138679 | AXIS BANK LIMITED | Dec 20, 2008 | - | 635.00 | Open |
10112321 | IDBI BANK LIMITED | Jul 19, 2008 | Oct 11, 2022 | 3,85,000.00 | Closed |
80018763 | ABN AMRO BANK | Jul 30, 2005 | - | 18.83 | Open |
90116486 | ABN AMRO BANK | Apr 30, 2005 | - | 97.97 | Open |
80018764 | ICICI BANK LTD | Oct 13, 2004 | - | 11.90 | Open |
90119327 | ABN AMRO BANK | Oct 13, 2004 | - | 18.30 | Open |
80019474 | ABN AMRO BANK | Sep 1, 2004 | - | 10.10 | Open |
80019466 | ABN AMRO BANK | Sep 1, 2004 | - | 8.65 | Open |
80019413 | ABN AMRO BANK | Sep 1, 2004 | - | 16.75 | Open |
80019417 | ABN AMRO BANK | Sep 1, 2004 | - | 8.65 | Open |
80019415 | ABN AMRO BANK | Sep 1, 2004 | - | 10.10 | Open |
80019478 | HDFC BANK LIMITED | May 28, 2004 | - | 36.92 | Open |
80019480 | HDFC BANK LIMITED | May 28, 2004 | - | 89.25 | Open |
80019494 | ICICI BANK LIMITED | Apr 23, 2004 | - | 33.65 | Open |
90116388 | ICICI BANK LIMITED | Apr 23, 2004 | - | 19.30 | Open |
80019497 | ICICI BANK LIMITED | Mar 31, 2004 | - | 48.96 | Open |
80003042 | STATE BANK OF INDIA | May 17, 1999 | - | 4,420.00 | Open |
90119252 | STATE BANK OF TRAVANCORE | Feb 11, 2004 | Feb 6, 2021 | 2,817.00 | Closed |
90118585 | STATE BANK OF INDIA | Feb 16, 1996 | Feb 3, 2021 | 2,050.00 | Closed |
10081645 | STATE BANK OF INDORE | Nov 22, 2007 | Feb 3, 2021 | 1,050.00 | Closed |
90117073 | STATE BANK OF INDIA | Feb 16, 1996 | Feb 3, 2021 | 2,050.00 | Closed |
10025301 | STATE BANK OF INDORE | Sep 21, 2006 | Feb 3, 2021 | 1,638.00 | Closed |
80018881 | STATE BANK OF TRAVENCORE | Feb 11, 2005 | Feb 3, 2021 | 6,900.00 | Closed |
80030888 | STATE BANK OF INDIA | Sep 22, 2005 | Nov 17, 2020 | 38,500.00 | Closed |
80003044 | STATE BANK OF INDIA | Nov 8, 1996 | Nov 17, 2020 | 38,500.00 | Closed |
10519211 | PUNJAB NATIONAL BANK | Jul 30, 2014 | Jun 20, 2020 | 1,17,500.00 | Closed |
10555404 | SYNDICATE BANK | Mar 16, 2015 | Mar 31, 2020 | 50,000.00 | Closed |
10115997 | STATE BANK OF INDIA | Jul 21, 2008 | Mar 24, 2020 | 2,10,500.00 | Closed |
100068171 | STATE BANK OF INDIA | Dec 8, 2016 | Mar 28, 2018 | 52,000.00 | Closed |
100094441 | IDBI BANK LIMITED | Apr 24, 2017 | Mar 23, 2018 | 1,12,000.00 | Closed |
100087339 | SYNDICATE BANK | Mar 14, 2017 | Jan 11, 2018 | 30,000.00 | Closed |
100064816 | STATE BANK OF INDIA | Dec 8, 2016 | Jan 6, 2018 | 58,000.00 | Closed |
10274875 | STATE BANK OF INDIA | Mar 16, 2011 | May 17, 2017 | 76,000.00 | Closed |
100037413 | STATE BANK OF INDIA | Feb 11, 2016 | Apr 13, 2017 | 50,000.00 | Closed |
100038501 | SYNDICATE BANK | Feb 26, 2016 | Apr 3, 2017 | 25,000.00 | Closed |
10288679 | STATE BANK OF TRAVANCORE | Apr 16, 2011 | Feb 6, 2017 | 2,900.00 | Closed |
10175982 | STATE BANK OF TRAVANCORE | Aug 17, 2009 | Jul 2, 2016 | 2,900.00 | Closed |
10115398 | STATE BANK OF MYSORE | Jul 19, 2008 | Nov 24, 2015 | 8,000.00 | Closed |
10025302 | IDBI BANK LIMITED | Oct 17, 2006 | Feb 20, 2015 | 31,500.00 | Closed |
10039160 | INDIAN BANK | Feb 28, 2007 | Feb 6, 2015 | 20,000.00 | Closed |
10386173 | STATE BANK OF TRAVANCORE | Oct 15, 2012 | Nov 11, 2014 | 33,250.00 | Closed |
10228918 | STATE BANK OF BIKANER & JAIPUR | Jun 25, 2010 | Oct 24, 2014 | 1,750.00 | Closed |
10403962 | EXPORT- IMPORT BANK OF INDIA | Jan 11, 2013 | Oct 23, 2014 | 25,000.00 | Closed |
10486725 | PUNJAB NATIONAL BANK | Mar 27, 2014 | Oct 7, 2014 | 63,250.00 | Closed |
10174929 | STATE BANK OF PATIALA | Aug 24, 2009 | Jun 13, 2014 | 2,330.00 | Closed |
10438644 | IDBI BANK LIMITED | Jul 26, 2013 | Mar 17, 2014 | 25,000.00 | Closed |
10474464 | SYNDICATE BANK | Jan 22, 2014 | Mar 15, 2014 | 10,000.00 | Closed |
10066040 | STATE BANK OF INDIA | Sep 3, 2007 | Mar 5, 2014 | 40,000.00 | Closed |
10063718 | CORPORATION BANK | Aug 14, 2007 | Jan 17, 2014 | 5,000.00 | Closed |
10040122 | STATE BANK OF PATIALA (LEAD BANK OF CONSORTIUM) | Feb 21, 2007 | Jan 9, 2014 | 26,500.00 | Closed |
80017849 | STATE BANK OF PATIALA | Oct 19, 2005 | Jan 9, 2014 | 7,990.00 | Closed |
10375442 | PUNJAB NATIONAL BANK | Aug 28, 2012 | Aug 6, 2013 | 46,000.00 | Closed |
10399622 | ALLAHABAD BANK | Jan 9, 2013 | Jun 3, 2013 | 47,000.00 | Closed |
10171248 | STATE BANK OF INDORE | Aug 17, 2009 | Feb 22, 2013 | 4,000.00 | Closed |
10360529 | ICICI BANK LIMITED | May 23, 2012 | Feb 6, 2013 | 88,000.00 | Closed |
10357982 | AXIS BANK LIMITED | Apr 30, 2012 | Oct 26, 2012 | 57,000.00 | Closed |
10015783 | STATE BANK OF BIKANER & JAIPUR | Jul 29, 2006 | Jul 20, 2010 | 24,000.00 | Closed |
80018875 | CORPORATION BANK | Oct 10, 2005 | Apr 19, 2010 | 138.33 | Closed |
10177648 | STATE BANK OF TRAVANCORE | Sep 17, 2009 | Dec 23, 2009 | 20,000.00 | Closed |
10021970 | CORPORATION BANK | Sep 13, 2006 | Sep 24, 2009 | 675.00 | Closed |
10131369 | INDIAN BANK | Nov 8, 2008 | Jun 4, 2009 | 40,000.00 | Closed |
10125525 | STATE BANK OF PATIALA | Sep 11, 2008 | Mar 11, 2009 | 50,000.00 | Closed |
10102664 | STATE BANK OF MYSORE | Apr 8, 2008 | Jul 19, 2008 | 19,000.00 | Closed |
10066039 | STATE BANK OF INDIA | Aug 25, 2007 | Sep 3, 2007 | 20,000.00 | Closed |
10012638 | STATE BANK OF BIKANER AND JAIPUR | Jun 9, 2006 | Mar 26, 2007 | 12,000.00 | Closed |
10027799 | STATE BANK OF PATIALA (LEAD BANK OF CONSORTIUM) | Oct 4, 2006 | Mar 22, 2007 | 21,100.00 | Closed |
80011486 | UTI BANK LTD | Sep 27, 2002 | Nov 1, 2006 | 1,000.00 | Closed |
10005502 | INDUSTRIAL DEVELOPEMENT BANK OF INDIA LTD | May 18, 2006 | Jul 12, 2006 | 2,000.00 | Closed |
80003040 | INDUSTRIAL DEVELOPMENT BANK OF INDIA | Aug 28, 2003 | May 17, 2006 | Closed |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.