Section Heading
Charges Assets | 3 |
Total No. of Lender(s) | 3 |
Top Lender | HDFC BANK LTD. |
Last Charge Activity | Satisfaction |
Last Charge Date | Sep 20, 2001 |
Last Charge Amount | 2,500.00 Lakhs |
Sum Of Charges (Open) | 2,522.75 Lakhs |
Charge ID | Charge Holder | Created On | Amount (Lakhs) | Status |
---|---|---|---|---|
90381061 | HDFC BANK LTD. | Sep 20, 2001 | 2,500.00 | Open |
90381046 | STATE BANK OF INDIA | Mar 30, 2000 | 20.00 | Open |
90384891 | CENTRAL BANK OF INDIA | Oct 22, 1979 | 2.75 | Open |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.