Section Heading
Charges Assets | 36 |
Total No. of Lender(s) | 36 |
Top Lender | CENTRAL BANK OF INDIA |
Last Charge Activity | Satisfaction |
Last Charge Date | Feb 27, 2017 |
Last Charge Amount | 26,000.00 Lakhs |
Sum Of Charges (Open) | 8,348.24 Lakhs |
Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status |
---|---|---|---|---|---|
10504995 | ANDHRA PRADESH STATE FINANCIAL CORPORATION | Jun 23, 2014 | - | 100.00 | Open |
10417636 | CENTRAL BANK OF INDIA | Mar 30, 2013 | - | 3,950.00 | Open |
10403402 | ANDHRA PRADESH STATE FINANCIAL CORPORATION | Dec 31, 2012 | - | 145.00 | Open |
10313850 | ANDHRA PRADESH STATE FINANCIAL CORPORATION | Oct 19, 2011 | - | 1,000.00 | Open |
10313087 | KOTAK MAHINDRA BANK LIMITED | Oct 14, 2011 | - | 225.00 | Open |
10313703 | ANDHRA PRADESH STATE FINANCIAL CORPORATION | Sep 21, 2011 | - | 40.00 | Open |
10313847 | ANDHRA PRADESH STATE FINANCIAL CORPORATION | Sep 21, 2011 | - | 50.00 | Open |
10313849 | ANDHRA PRADESH STATE FINANCIAL CORPORATION | Sep 21, 2011 | - | 60.00 | Open |
10313704 | ANDHRA PRADESH STATE FINANCIAL CORPORATION | Sep 21, 2011 | - | 40.00 | Open |
10271615 | ANDHRA PRADESH STATE FINANCIAL CORPORATION | Feb 15, 2011 | - | 250.00 | Open |
10277609 | ANDHRA PRADESH STATE FINANCIAL CORPORATION | Jan 31, 2011 | - | 265.00 | Open |
10243681 | ANDHRA PRADESH STATE FINANCIAL CORPORATION | Oct 20, 2010 | - | 60.00 | Open |
10196807 | ANDHRA PRADESH STATE FINANCIAL CORPORATION | Jan 8, 2010 | - | 500.00 | Open |
10166382 | ANDHRA PRADESH STATE FINANCIAL CORPORATION | Jul 15, 2009 | - | 375.00 | Open |
10145393 | ANDHRA PRADESH STATE FINANCIAL CORPORATION | Mar 11, 2009 | - | 76.20 | Open |
10124394 | ANDHRA PRADESH STATE FINANCIAL CORPORATION | Aug 30, 2008 | - | 31.00 | Open |
10124393 | ANDHRA PRADESH STATE FINANCIAL CORPORATION | Aug 29, 2008 | - | 30.00 | Open |
10116484 | ANDHRA PRADESH STATE FINANCIAL CORPORATION | Aug 5, 2008 | - | 280.00 | Open |
10094611 | ANDHRA PRADESH STATE FINANCIAL CORPORATION | Oct 31, 2007 | - | 25.00 | Open |
10094604 | ANDHRA PRADESH STATE FINANCIAL CORPORATION | Oct 6, 2007 | - | 28.00 | Open |
10037333 | ANDHRA PRADESH STATE FINANCIAL CORPORATION | Feb 3, 2007 | - | 260.00 | Open |
10026201 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED | Dec 1, 2006 | - | 178.00 | Open |
10014131 | SUNDARAM FINANCE LTD | Jun 13, 2006 | - | 16.60 | Open |
90260296 | SUNDARAM FINANCE LIMITED | Sep 19, 2005 | - | 13.45 | Open |
90133229 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED | Oct 23, 2004 | - | 50.00 | Open |
90134416 | INDUSIND BANK LTD. | Dec 12, 2000 | - | 200.00 | Open |
90133037 | CENTRAL BANK OF INDIA | Aug 27, 2002 | Jun 5, 2018 | 52.00 | Closed |
90132680 | CENTRAL BANK OF INDIA | Apr 9, 1999 | Jun 5, 2018 | 10.00 | Closed |
90134836 | CENTRAL BANK OF INDIA | Nov 10, 2004 | Jun 5, 2018 | 380.00 | Closed |
10109408 | CENTRAL BANK OF INDIA LIMITED | Mar 4, 2008 | Jun 5, 2018 | 653.00 | Closed |
90134212 | CENTRAL BANK OF INDIA | Apr 9, 1999 | Jun 5, 2018 | 70.00 | Closed |
100087005 | CENTRAL BANK OF INDIA | Feb 27, 2017 | Apr 11, 2018 | 26,000.00 | Closed |
10267207 | ANDHRA PRADESH STATE FINANCIAL CORPORATION | Jan 24, 2011 | Oct 18, 2011 | 100.00 | Closed |
90259144 | A.P. STATE FINANCIAL CORPORATION | Aug 2, 2005 | Oct 18, 2011 | 80.00 | Closed |
90134909 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED | Jun 17, 2005 | Feb 18, 2011 | 100.00 | Closed |
100929202 | ANDHRA PRADESH STATE FINANCIAL CORPORATION | Feb 28, 2014 | - | 100.00 | Open |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.