Section Heading
| Charges Assets | 1 |
| Total No. of Lender(s) | 1 |
| Top Lender | VIJAYA BANK |
| Last Charge Activity | Satisfaction |
| Last Charge Date | Jun 30, 2016 |
| Last Charge Amount | 3,486.00 Lakhs |
| Sum Of Charges (Open) | 3,486.00 Lakhs |
| Charge ID | Charge Holder | Created On | Amount (Lakhs) | Status |
|---|---|---|---|---|
| 100040928 | VIJAYA BANK | Jun 30, 2016 | 3,486.00 | Open |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.