Section Heading
Charges Assets | 3 |
Total No. of Lender(s) | 3 |
Top Lender | STATE BANK OF INDIA |
Last Charge Activity | Satisfaction |
Last Charge Date | Nov 26, 2005 |
Last Charge Amount | 5.00 Lakhs |
Sum Of Charges (Open) | 0.00 |
Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status |
---|---|---|---|---|---|
80033283 | STATE BANK OF INDIA | Nov 26, 2005 | - | 5.00 | Closed |
90072097 | STATE BANK OF INDIA | Nov 24, 2003 | - | 5.00 | Closed |
90072036 | THE STATE BANK OF BIKANER & JAIPUR | Dec 23, 1987 | - | 4.40 | Closed |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.