Section Heading
Charges Assets | 38 |
Total No. of Lender(s) | 38 |
Top Lender | SBICAP TRUSTEE COMPANY LIMITED |
Last Charge Activity | Satisfaction |
Last Charge Date | Mar 6, 2020 |
Last Charge Amount | 88,250.00 Lakhs |
Sum Of Charges (Open) | 1,27,000.00 Lakhs |
Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status |
---|---|---|---|---|---|
100547081 | CITI BANK N.A. | Jan 31, 2022 | - | 2,250.00 | Open |
100332706 | SBICAP TRUSTEE COMPANY LIMITED | Mar 6, 2020 | - | 88,250.00 | Open |
100315721 | CITI BANK N.A. | Dec 27, 2019 | - | 4,500.00 | Open |
100254090 | HDFC BANK LIMITED | Mar 28, 2019 | Apr 22, 2021 | 6,000.00 | Closed |
100293377 | HDFC BANK LIMITED | Sep 18, 2019 | Apr 22, 2021 | 9,000.00 | Closed |
10018894 | STATE BANK OF INDIA | Aug 23, 2006 | Dec 17, 2020 | 19,300.00 | Closed |
100254353 | HDFC BANK LIMITED | Mar 23, 2019 | Aug 24, 2020 | 1,500.00 | Closed |
100119548 | CITI BANK N.A. | Jul 14, 2017 | Apr 21, 2020 | 16,750.00 | Closed |
100131227 | YES BANK LIMITED | Jul 17, 2017 | Apr 1, 2019 | 3,000.00 | Closed |
100200219 | YES BANK LIMITED | Apr 25, 2018 | Apr 1, 2019 | 6,000.00 | Closed |
100090119 | CITI BANK N.A. | Nov 16, 2016 | Mar 6, 2019 | 10,000.00 | Closed |
10363435 | YES BANK LIMITED | Jun 9, 2012 | Dec 15, 2015 | 500.00 | Closed |
10377432 | KOTAK MAHINDRA BANK LIMITED | Sep 3, 2012 | Oct 17, 2014 | 2,000.00 | Closed |
10214773 | KOTAK MAHINDRA BANK LIMITED | Apr 5, 2010 | Apr 29, 2013 | 2,500.00 | Closed |
10229242 | AXIS BANK LIMITED | Jun 28, 2010 | Oct 16, 2012 | 2,400.00 | Closed |
10062380 | STATE BANK OF HYDERABAD | Jul 20, 2007 | Sep 11, 2012 | 2,500.00 | Closed |
10057114 | ICICI BANK LIMITED | Jun 19, 2007 | Aug 31, 2012 | 3,000.00 | Closed |
10108154 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED | Jul 2, 2008 | Apr 28, 2011 | 1,800.00 | Closed |
10024643 | STATE BANK OF INDIA (IFB) | Oct 28, 2006 | Mar 21, 2011 | 2,400.00 | Closed |
80007896 | RABOBANK INTERNATIONAL | Dec 22, 2005 | Jul 23, 2010 | 1,737.70 | Closed |
90135495 | CANARA BANK | Aug 8, 1995 | Mar 26, 2010 | 404.00 | Closed |
80022155 | ICICI BANK LIMITED | Jan 5, 2006 | Dec 15, 2009 | 2,300.00 | Closed |
80022159 | ICICI BANK LIMITED | Dec 7, 2005 | Dec 15, 2009 | 4,000.00 | Closed |
90136323 | ICICI BANK LTD | Jun 21, 2004 | Dec 15, 2009 | 2,100.00 | Closed |
10018893 | ICICI BANK LTD. | Aug 17, 2006 | Nov 20, 2009 | 1,400.00 | Closed |
10062378 | STATE BANK OF HYDERABAD | Jul 20, 2007 | Nov 20, 2009 | 1,100.00 | Closed |
90136343 | ICICI BANK LTD | Aug 20, 2004 | Nov 20, 2009 | 200.00 | Closed |
90134716 | STATE BANK OF INDIA | Oct 31, 2003 | Nov 16, 2009 | 3,500.00 | Closed |
10137526 | STATE BANK OF INDIA(IFB) | Dec 12, 2008 | Nov 16, 2009 | 6,600.00 | Closed |
10132816 | ICICI BANK LIMITED | Nov 14, 2008 | Nov 9, 2009 | 3,900.00 | Closed |
90136077 | UTI BANK LTD | Sep 10, 2001 | Nov 2, 2009 | 297.00 | Closed |
10004454 | CANRA BANK | Mar 25, 2006 | May 23, 2008 | 2,500.00 | Closed |
90133087 | EXPORT-IM[PORT BANK OF INDIA | Mar 17, 2003 | Jul 7, 2006 | 471.52 | Closed |
90136368 | ICICI BANK LTD | Oct 29, 2004 | Mar 16, 2005 | 150.00 | Closed |
90134481 | UTI BANK LTD | Sep 10, 2001 | Mar 5, 2004 | 750.00 | Closed |
90136490 | UTI BANK LTD | Sep 10, 2001 | Mar 5, 2004 | 750.00 | Closed |
90131993 | BANK OF BARODA | Jul 19, 1994 | Nov 7, 2002 | 20.40 | Closed |
100869969 | HDFC BANK LIMITED | Jan 4, 2024 | - | 32,000.00 | Open |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.