Section Heading
Charges Assets | 3 |
Total No. of Lender(s) | 3 |
Top Lender | CENTRAL BANK OF INDIA |
Last Charge Activity | Satisfaction |
Last Charge Date | Dec 30, 2019 |
Last Charge Amount | 400.00 Lakhs |
Sum Of Charges (Open) | 425.00 Lakhs |
Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status |
---|---|---|---|---|---|
100314664 | CENTRAL BANK OF INDIA | Dec 30, 2019 | - | 400.00 | Open |
10347688 | ORIENTAL BANK OF COMMERCE | Mar 16, 2012 | - | 25.00 | Open |
10062611 | STATE BANK OF INDIA | Jul 19, 2007 | Mar 24, 2012 | 70.00 | Closed |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.