Section Heading
Charges Assets | 3 |
Total No. of Lender(s) | 3 |
Top Lender | TRUSTEES OF THE STRESSED ASSETS STABILISATION FUND |
Last Charge Activity | Satisfaction |
Last Charge Date | Jul 20, 1995 |
Last Charge Amount | |
Sum Of Charges (Open) | 0.00 |
Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status |
---|---|---|---|---|---|
90125888 | TRUSTEES OF THE STRESSED ASSETS STABILISATION FUND | Jul 20, 1995 | May 30, 2006 | Closed | |
90129477 | TRUSTEES OF THE STRESSED ASSETS STABILISATION FUND | Jul 20, 1995 | May 30, 2006 | Closed | |
90125901 | STATE BANK OF INDIA | Nov 11, 1995 | Apr 10, 2006 | Closed |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.