Coromandel Granites (I) Limited

Class of Company
Status
Active
Company Age
38 years 1 months
Last Filing with ROC
Mar 31, 2022
Last Updated Date
Jul 12, 2024  refresh

Loans & Charges for Coromandel Granites (I) Limited

Charges Assets26
Total No. of Lender(s)26
Top LenderINDUSTRIAL FINANCE CORPORATION OF INDIA LTD.
Last Charge ActivitySatisfaction
Last Charge DateOct 9, 1996
Last Charge Amount520.00 Lakhs
Sum Of Charges (Open)0.00
Charge IDCharge HolderCreated OnSatisfied OnAmount (Lakhs)Status
90005565CANARA BANKFeb 21, 1998Jun 11, 20155.00Closed
90005575CANARA BANKJun 19, 1998Jun 11, 20155.00Closed
90005275CANARA BANKAug 5, 1987Jun 11, 201515.00Closed
90005542CANARA BANKMay 26, 1997Jun 11, 2015112.00Closed
90005553CANARA BANKOct 31, 1997Jun 11, 201530.00Closed
90005422CANARA BANKOct 14, 1993Jun 11, 20155.46Closed
90256955CANARA BANKAug 5, 1987Jun 11, 201590.00Closed
90005684CANARA BANKFeb 6, 2001Jun 11, 201510.00Closed
90005401CANARA BANKFeb 2, 1993Jun 11, 2015151.00Closed
90005389CANARA BANKOct 1, 1992Jun 11, 201510.00Closed
90261469CANARA BANKMar 13, 1997Jun 11, 20155.00Closed
90005514CANARA BANKNov 7, 1996Jun 11, 20155.00Closed
90005527CANARA BANKMar 13, 1997Jun 11, 20155.00Closed
90005574CANARA BANKJun 8, 1998Jun 11, 20155.00Closed
90005501CANARA BANKMay 31, 1996Jun 11, 20155.00Closed
90005419CANARA BANKOct 6, 1993Jun 11, 201512.50Closed
90260700CANARA BANKMay 23, 1988Jun 11, 201510.00Closed
90260968CANARA BANKOct 19, 1992Jun 11, 201561.00Closed
90260984CANARA BANKFeb 2, 1993Jun 11, 2015151.00Closed
90005568CANARA BANKMar 14, 1998Jun 11, 20152.00Closed
90261510CANARA BANKMay 26, 1997Jun 11, 2015112.00Closed
90261033CANARA BANKOct 14, 1993Jun 11, 20155.40Closed
90005391CANARA BANKOct 19, 1992Jun 11, 2015151.00Closed
90005560CANARA BANKDec 20, 1997Jun 11, 201510.00Closed
90005298CANARA BANKMay 23, 1988Jun 11, 201510.00Closed
90005512INDUSTRIAL FINANCE CORPORATION OF INDIA LTD.Oct 9, 1996Jul 21, 2010520.00Closed