Section Heading
| Charges Assets | 11 |
| Total No. of Lender(s) | 11 |
| Top Lender | UNION BANK OF INDIA |
| Last Charge Activity | Satisfaction |
| Last Charge Date | Jul 14, 1994 |
| Last Charge Amount | 115.00 Lakhs |
| Sum Of Charges (Open) | 267.08 Lakhs |
| Charge ID | Charge Holder | Created On | Amount (Lakhs) | Status |
|---|---|---|---|---|
| 90368329 | UNION BANK OF INDIA | Jul 14, 1994 | 115.00 | Open |
| 90368325 | GOVERNER OF HARYANA | Jun 10, 1994 | 15.00 | Open |
| 90368283 | UNION BANK OF INDIA | Apr 13, 1991 | 35.00 | Open |
| 90368265 | UNION BANK OF INDIA | Apr 4, 1990 | 30.00 | Open |
| 90368212 | UNION BANK OF INDIA | Sep 20, 1986 | 20.00 | Open |
| 90368023 | THE HARYANA FINANCIAL CORPORATION | Mar 18, 1986 | 86,500.00 | Open |
| 90368195 | GOVERNER OF HARYANA | Jul 30, 1985 | 50,000.00 | Open |
| 90368190 | THE HARYANA FINANCIAL CORPORATION | Mar 27, 1985 | 4.54 | Open |
| 90368186 | UNION BANK OF INDIA | Dec 28, 1984 | 15.00 | Open |
| 90368176 | THE HARYANA FINANCIAL CORPORATION | Mar 30, 1984 | 1.18 | Open |
| 90368166 | THE HARYANA FINANCIAL CORPORATION | Mar 30, 1983 | 30.00 | Open |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.