Section Heading
Charges Assets | 30 |
Total No. of Lender(s) | 30 |
Top Lender | INDIAN OVERSEAS BANK |
Last Charge Activity | Satisfaction |
Last Charge Date | Aug 13, 2011 |
Last Charge Amount | 408.93 Lakhs |
Sum Of Charges (Open) | 0.00 |
Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status |
---|---|---|---|---|---|
10309389 | INDIAN OVERSEAS BANK | Aug 13, 2011 | Apr 5, 2022 | 408.93 | Closed |
10208113 | INDIAN OVERSEAS BANK | Jan 30, 2010 | Apr 5, 2022 | 350.00 | Closed |
10147714 | INDIAN OVERSEAS BANK | Feb 28, 2009 | Apr 5, 2022 | 32.71 | Closed |
10151384 | INDIAN OVERSEAS BANK | Mar 24, 2009 | Apr 5, 2022 | 250.00 | Closed |
10454330 | AXIS BANK LIMITED | Sep 24, 2013 | Mar 29, 2022 | 5.08 | Closed |
10437868 | AXIS BANK LIMITED | Jun 28, 2013 | Mar 29, 2022 | 117.06 | Closed |
10589430 | AXIS BANK LIMITED | Aug 27, 2015 | Mar 29, 2022 | 127.00 | Closed |
10300951 | SREI EQUIPMENT FINANCE PRIVATE LIMITED | Aug 5, 2011 | Nov 14, 2014 | 46.80 | Closed |
10209908 | SREI EQUIPMENT FINANCE PRIVATE LIMITED | Mar 22, 2010 | Nov 14, 2014 | 93.94 | Closed |
10213971 | SREI EQUIPMENT FINANCE PRIVATE LIMITED | Mar 1, 2010 | Nov 14, 2014 | 25.00 | Closed |
10084024 | SUNDARAM FINANCE LTD | Dec 31, 2007 | Nov 26, 2011 | 37.18 | Closed |
10084023 | SUNDARAM FINANCE LTD | Dec 31, 2007 | Jul 27, 2011 | 37.18 | Closed |
80053501 | SUNDARAM FINANCE LIMITED | Jul 27, 2005 | Jul 27, 2011 | 13.25 | Closed |
10110691 | SUNDARAM FINANCE LIMITED | May 13, 2008 | Jun 6, 2011 | 20.20 | Closed |
10110730 | SUNDARAM FINANCE LIMITED | May 13, 2008 | Jun 6, 2011 | 20.20 | Closed |
10110936 | SUNDARAM FINANCE LIMITED | May 13, 2008 | Jun 6, 2011 | 20.20 | Closed |
10110692 | SUNDARAM FINANCE LIMITED | May 13, 2008 | May 31, 2011 | 20.20 | Closed |
80053503 | SUNDARAM FINANCE LIMITED | Jul 27, 2005 | Apr 29, 2010 | 13.25 | Closed |
80053507 | SUNDARAM FINANCE LIMITED | Jul 29, 2005 | Apr 29, 2010 | 13.25 | Closed |
80053506 | SUNDARM FINANCE LIMITED | Jul 29, 2005 | Apr 29, 2010 | 13.25 | Closed |
80053502 | SUNDARAM FINANCE LIMITED | Jul 27, 2005 | Apr 29, 2010 | 13.25 | Closed |
80053505 | SUNDARAM FINANCE LIMITED | Jul 29, 2005 | Apr 29, 2010 | 13.25 | Closed |
80053504 | SUNDARAM FINANCE LIMITED | Jul 29, 2005 | Apr 29, 2010 | 13.25 | Closed |
80053500 | SUNDARAM FINANCE LIMITED | Jul 29, 2005 | Apr 29, 2010 | 13.25 | Closed |
80053508 | SUNDARAM FINANCE LIMITED | Jul 29, 2005 | Apr 29, 2010 | 13.25 | Closed |
80053499 | LAKSHMI GENERAL FINANCE LIMITED | Nov 18, 2004 | Apr 29, 2010 | 3.00 | Closed |
80053510 | SUNDARAM FINANCE LIMITED | Aug 31, 2005 | Nov 9, 2009 | 28.00 | Closed |
80053509 | SUNDARAM FINANCE LIMITED | Aug 30, 2005 | Nov 9, 2009 | 28.00 | Closed |
90344328 | SUNDARAM FINANCE LTD. | Jan 31, 2006 | Apr 25, 2009 | 34.95 | Closed |
10043835 | SUNDARAM HOME FINANCE LIMITED | Feb 7, 2007 | Mar 11, 2009 | 40.00 | Closed |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.