Emmar Logistics Private Limited

Class of Company
Status
Active
Company Age
21 years 7 months
Last Filing with ROC
Mar 31, 2023
Last Updated Date
Jun 24, 2024  refresh

Loans & Charges for Emmar Logistics Private Limited

Charges Assets30
Total No. of Lender(s)30
Top LenderINDIAN OVERSEAS BANK
Last Charge ActivitySatisfaction
Last Charge DateAug 13, 2011
Last Charge Amount408.93 Lakhs
Sum Of Charges (Open)0.00
Charge IDCharge HolderCreated OnSatisfied OnAmount (Lakhs)Status
10309389INDIAN OVERSEAS BANKAug 13, 2011Apr 5, 2022408.93Closed
10208113INDIAN OVERSEAS BANKJan 30, 2010Apr 5, 2022350.00Closed
10147714INDIAN OVERSEAS BANKFeb 28, 2009Apr 5, 202232.71Closed
10151384INDIAN OVERSEAS BANKMar 24, 2009Apr 5, 2022250.00Closed
10454330AXIS BANK LIMITEDSep 24, 2013Mar 29, 20225.08Closed
10437868AXIS BANK LIMITEDJun 28, 2013Mar 29, 2022117.06Closed
10589430AXIS BANK LIMITEDAug 27, 2015Mar 29, 2022127.00Closed
10300951SREI EQUIPMENT FINANCE PRIVATE LIMITEDAug 5, 2011Nov 14, 201446.80Closed
10209908SREI EQUIPMENT FINANCE PRIVATE LIMITEDMar 22, 2010Nov 14, 201493.94Closed
10213971SREI EQUIPMENT FINANCE PRIVATE LIMITEDMar 1, 2010Nov 14, 201425.00Closed
10084024SUNDARAM FINANCE LTDDec 31, 2007Nov 26, 201137.18Closed
10084023SUNDARAM FINANCE LTDDec 31, 2007Jul 27, 201137.18Closed
80053501SUNDARAM FINANCE LIMITEDJul 27, 2005Jul 27, 201113.25Closed
10110691SUNDARAM FINANCE LIMITEDMay 13, 2008Jun 6, 201120.20Closed
10110730SUNDARAM FINANCE LIMITEDMay 13, 2008Jun 6, 201120.20Closed
10110936SUNDARAM FINANCE LIMITEDMay 13, 2008Jun 6, 201120.20Closed
10110692SUNDARAM FINANCE LIMITEDMay 13, 2008May 31, 201120.20Closed
80053503SUNDARAM FINANCE LIMITEDJul 27, 2005Apr 29, 201013.25Closed
80053507SUNDARAM FINANCE LIMITEDJul 29, 2005Apr 29, 201013.25Closed
80053506SUNDARM FINANCE LIMITEDJul 29, 2005Apr 29, 201013.25Closed
80053502SUNDARAM FINANCE LIMITEDJul 27, 2005Apr 29, 201013.25Closed
80053505SUNDARAM FINANCE LIMITEDJul 29, 2005Apr 29, 201013.25Closed
80053504SUNDARAM FINANCE LIMITEDJul 29, 2005Apr 29, 201013.25Closed
80053500SUNDARAM FINANCE LIMITEDJul 29, 2005Apr 29, 201013.25Closed
80053508SUNDARAM FINANCE LIMITEDJul 29, 2005Apr 29, 201013.25Closed
80053499LAKSHMI GENERAL FINANCE LIMITEDNov 18, 2004Apr 29, 20103.00Closed
80053510SUNDARAM FINANCE LIMITEDAug 31, 2005Nov 9, 200928.00Closed
80053509SUNDARAM FINANCE LIMITEDAug 30, 2005Nov 9, 200928.00Closed
90344328SUNDARAM FINANCE LTD.Jan 31, 2006Apr 25, 200934.95Closed
10043835SUNDARAM HOME FINANCE LIMITEDFeb 7, 2007Mar 11, 200940.00Closed