Section Heading
Charges Assets | 2 |
Total No. of Lender(s) | 2 |
Top Lender | STATE BANK OF INDIA |
Last Charge Activity | Satisfaction |
Last Charge Date | Mar 22, 1999 |
Last Charge Amount | 48.00 Lakhs |
Sum Of Charges (Open) | 57.00 Lakhs |
Charge ID | Charge Holder | Created On | Amount (Lakhs) | Status |
---|---|---|---|---|
90127894 | STATE BANK MYSORE | Dec 15, 1999 | 9.00 | Open |
90126081 | STATE BANK OF INDIA | Mar 22, 1999 | 48.00 | Open |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.