Section Heading
| Charges Assets | 3 |
| Total No. of Lender(s) | 3 |
| Top Lender | ANDHRA PRADESH STATE FINANCE CORPORATION |
| Last Charge Activity | Satisfaction |
| Last Charge Date | Jan 5, 1989 |
| Last Charge Amount | 36.60 Lakhs |
| Sum Of Charges (Open) | 0.00 |
| Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status |
|---|---|---|---|---|---|
| 90116787 | STATE BANK OF INDIA | Jul 20, 1990 | Mar 31, 2009 | 10.10 | Closed |
| 90114563 | ANDHRA PRADESH STATE FINANCE CORPORATION | Jan 5, 1989 | Mar 6, 2007 | 36.60 | Closed |
| 90114815 | ANDHRA PRADESH STATE FINANCE CORPORATION | Nov 6, 1990 | Mar 6, 2007 | 2.94 | Closed |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.