Future Gaming And Hotel Services Private Limited

Class of Company
Status
Active
Company Age
32 years 11 months
Last Filing with ROC
Mar 31, 2023
Last Updated Date
Dec 10, 2024  refresh

Loans & Charges for Future Gaming And Hotel Services Private Limited

Charges Assets7
Total No. of Lender(s)7
Top LenderTHE KARUR VYSYA BANK LIMITED
Last Charge ActivitySatisfaction
Last Charge DateSep 29, 2009
Last Charge Amount8,500.00 Lakhs
Sum Of Charges (Open)0.00
Charge IDCharge HolderCreated OnSatisfied OnAmount (Lakhs)Status
100450542THE KARUR VYSYA BANK LIMITEDMar 29, 2021Aug 17, 2023477.87Closed
10185507THE KARUR VYSYA BANK LIMITEDSep 29, 2009Sep 4, 20218,500.00Closed
10574936THE KARUR VYSYA BANK LIMITEDSep 25, 2014Mar 6, 20185,312.00Closed
10185509THE KARUR VYSYA BANK LIMITEDNov 5, 2009May 22, 20141,104.00Closed
10188815THE KARUR VYSYA BANK LIMITEDNov 25, 2009May 22, 2014252.00Closed
10288442THE KARUR VYSYA BANK LIMITEDApr 6, 2011May 22, 2014200.00Closed
10152715STATE BANK OF INDIAMar 31, 2009Nov 2, 20122,000.00Closed