Section Heading
Charges Assets | 2 |
Total No. of Lender(s) | 2 |
Top Lender | U.P. FINANCIAL CORPORATION |
Last Charge Activity | Satisfaction |
Last Charge Date | Aug 1, 1994 |
Last Charge Amount | 11.80 Lakhs |
Sum Of Charges (Open) | 14.80 Lakhs |
Charge ID | Charge Holder | Created On | Amount (Lakhs) | Status |
---|---|---|---|---|
90033760 | STATE BANK OF PATIALA | Jun 5, 1996 | 3.00 | Open |
90033241 | U.P. FINANCIAL CORPORATION | Aug 1, 1994 | 11.80 | Open |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.