Section Heading
Charges Assets | 30 |
Total No. of Lender(s) | 30 |
Top Lender | STATE BANK OF INDIA |
Last Charge Activity | Satisfaction |
Last Charge Date | Mar 11, 2011 |
Last Charge Amount | 3,814.00 Lakhs |
Sum Of Charges (Open) | 4,344.00 Lakhs |
Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status |
---|---|---|---|---|---|
100166035 | SIDBI | Mar 31, 2018 | Mar 20, 2023 | 200.00 | Closed |
100084135 | SIDBI | Mar 7, 2017 | Mar 20, 2023 | 400.00 | Closed |
100067869 | SIDBI | Dec 13, 2016 | Mar 20, 2023 | 100.00 | Closed |
100052197 | SIDBI | Sep 15, 2016 | Mar 20, 2023 | 64.75 | Closed |
10280519 | STATE BANK OF INDIA | Mar 11, 2011 | - | 3,814.00 | Open |
10558115 | SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | Mar 30, 2015 | Jan 9, 2018 | 200.00 | Closed |
10486664 | SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | Mar 28, 2014 | Jan 9, 2018 | 100.00 | Closed |
10531118 | SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | Nov 11, 2014 | Jan 9, 2018 | 150.00 | Closed |
10554956 | SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | Mar 11, 2015 | Jan 9, 2018 | 100.00 | Closed |
10374390 | STATE BANK OF INDIA | Jul 23, 2012 | Dec 30, 2017 | 400.00 | Closed |
10237233 | SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | Sep 1, 2010 | Dec 22, 2017 | 75.00 | Closed |
10262475 | SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | Jan 7, 2011 | Dec 22, 2017 | 248.00 | Closed |
10208052 | SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA (SIDBI) | Mar 18, 2010 | Dec 22, 2017 | 50.00 | Closed |
10096746 | 3I INFOTECH TRUSTEESHIP SERVICES LIMITED | Jan 29, 2008 | Jun 10, 2015 | 350.00 | Closed |
10090401 | 3I INFOTECH TRUSTEESHIP SERVICES LIMITED | Jan 29, 2008 | Jun 10, 2015 | 1,120.00 | Closed |
80022120 | SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | Feb 12, 2004 | Jun 13, 2014 | 166.53 | Closed |
10108749 | SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | Feb 22, 2008 | Jun 13, 2014 | 385.00 | Closed |
10108741 | SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA (SIDBI) | Mar 14, 2008 | Jun 13, 2014 | 50.00 | Closed |
90059243 | SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | Aug 10, 2005 | Jun 13, 2014 | 187.00 | Closed |
80001521 | ICICI BANK LIMITED | Dec 13, 2005 | Jan 17, 2013 | 675.00 | Closed |
10036486 | ICICI BANK LIMITED | Jan 3, 2007 | Jan 17, 2013 | 1,470.00 | Closed |
10215470 | ICICI BANK LIMITED | Apr 12, 2010 | Jan 17, 2013 | 800.00 | Closed |
10051331 | ICICI BANK LIMITED | May 11, 2007 | Jan 17, 2013 | 482.00 | Closed |
10051657 | ICICI BANK LIMITED | Apr 17, 2007 | Apr 17, 2012 | 482.00 | Closed |
10036592 | ICICI BANK LIMITED | Feb 8, 2007 | Apr 17, 2012 | 482.00 | Closed |
10168294 | PUNJAB NATIONAL BANK | Jun 8, 2009 | Apr 4, 2011 | 670.00 | Closed |
80011370 | CANARA BANK | Mar 10, 1999 | Sep 6, 2006 | 550.00 | Closed |
100706459 | SIDBI | Mar 24, 2023 | - | 300.00 | Open |
100562072 | SIDBI | Mar 30, 2022 | - | 230.00 | Open |
100490921 | SIDBI | Sep 30, 2021 | Mar 20, 2023 | 49.00 | Closed |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.