Section Heading
Charges Assets | 2 |
Total No. of Lender(s) | 2 |
Top Lender | HDFC BANK LIMITED |
Last Charge Activity | Satisfaction |
Last Charge Date | Mar 26, 2019 |
Last Charge Amount | 4,932.97 Lakhs |
Sum Of Charges (Open) | 4,932.97 Lakhs |
Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status |
---|---|---|---|---|---|
100261764 | HDFC BANK LIMITED | Mar 26, 2019 | - | 4,932.97 | Open |
100039772 | THE KARUR VYSYA BANK LIMITED | Mar 30, 2016 | May 24, 2019 | 200.00 | Closed |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.