Section Heading
Charges Assets | 10 |
Total No. of Lender(s) | 10 |
Top Lender | KARNATAKA BANK LTD. |
Last Charge Activity | Satisfaction |
Last Charge Date | May 16, 2013 |
Last Charge Amount | 50.00 Lakhs |
Sum Of Charges (Open) | 111.33 Lakhs |
Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status |
---|---|---|---|---|---|
100509323 | KARNATAKA BANK LTD. | Oct 18, 2021 | - | 14.30 | Open |
100509180 | KARNATAKA BANK LTD. | Oct 18, 2021 | - | 3.53 | Open |
100461675 | KARNATAKA BANK LTD. | Jun 7, 2021 | - | 3.50 | Open |
100017837 | KARNATAKA BANK LTD. | Mar 17, 2016 | - | 40.00 | Open |
10428177 | KARNATAKA BANK LTD. | May 16, 2013 | - | 50.00 | Open |
10453042 | KARNATAKA BANK LTD. | Sep 13, 2013 | Aug 9, 2021 | 25.00 | Closed |
90116658 | SYNDICATE BANK | Dec 17, 1988 | Aug 22, 2019 | 25.00 | Closed |
10254665 | SYNDICATE BANK | Nov 18, 2010 | Aug 22, 2019 | 2.50 | Closed |
90116837 | SYNDICATE BANK | Oct 26, 1991 | Nov 8, 2003 | 3.17 | Closed |
90114904 | THE KARANATAKA BANK LTD. | Sep 27, 1991 | Oct 10, 1994 | 3.75 | Closed |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.