Section Heading
Charges Assets | 48 |
Total No. of Lender(s) | 48 |
Top Lender | IDBI TRUSTEESHIP SERVICES LIMITED |
Last Charge Activity | Satisfaction |
Last Charge Date | Jun 10, 2024 |
Last Charge Amount | 8,53,600.00 Lakhs |
Sum Of Charges (Open) | 10,32,800.00 Lakhs |
Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status |
---|---|---|---|---|---|
100392257 | AXIS TRUSTEE SERVICES LIMITED | Nov 25, 2020 | Feb 16, 2022 | 13,000.00 | Closed |
100353613 | IDBI TRUSTEESHIP SERVICES LIMITED | Jul 28, 2020 | - | 1,12,000.00 | Open |
100329944 | IDBI TRUSTEESHIP SERVICES LIMITED | Mar 7, 2020 | Mar 11, 2022 | 13,100.00 | Closed |
100327329 | IDBI TRUSTEESHIP SERVICES LIMITED | Mar 4, 2020 | Feb 25, 2022 | 14,000.00 | Closed |
100246539 | AXIS TRUSTEE SERVICES LIMITED | Mar 19, 2019 | Apr 28, 2023 | 900.00 | Closed |
100246541 | AXIS TRUSTEE SERVICES LIMITED | Mar 19, 2019 | Apr 28, 2023 | 400.00 | Closed |
100246547 | AXIS TRUSTEE SERVICES LIMITED | Mar 19, 2019 | Apr 28, 2023 | 1,000.00 | Closed |
100246537 | AXIS TRUSTEE SERVICES LIMITED | Mar 19, 2019 | Apr 28, 2023 | 1,400.00 | Closed |
100205048 | AXIS TRUSTEE SERVICES LIMITED | Sep 26, 2018 | - | 14,000.00 | Open |
100204528 | AXIS TRUSTEE SERVICES LIMITED | Sep 25, 2018 | - | 13,000.00 | Open |
100204581 | AXIS TRUSTEE SERVICES LIMITED | Sep 25, 2018 | - | 20,100.00 | Open |
100204885 | AXIS TRUSTEE SERVICES LIMITED | Sep 25, 2018 | - | 5,100.00 | Open |
100140064 | AXIS TRUSTEE SERVICES LIMITED | Dec 14, 2017 | Feb 23, 2022 | 30,000.00 | Closed |
100140066 | AXIS TRUSTEE SERVICES LIMITED | Dec 14, 2017 | Feb 23, 2022 | 30,000.00 | Closed |
100140068 | AXIS TRUSTEE SERVICES LIMITED | Dec 14, 2017 | Feb 23, 2022 | 30,000.00 | Closed |
100140070 | AXIS TRUSTEE SERVICES LIMITED | Dec 14, 2017 | Feb 23, 2022 | 30,000.00 | Closed |
100140072 | AXIS TRUSTEE SERVICES LIMITED | Dec 14, 2017 | Feb 23, 2022 | 30,000.00 | Closed |
100140074 | AXIS TRUSTEE SERVICES LIMITED | Dec 14, 2017 | Feb 23, 2022 | 30,000.00 | Closed |
100140075 | AXIS TRUSTEE SERVICES LIMITED | Dec 14, 2017 | Feb 23, 2022 | 30,000.00 | Closed |
100140046 | AXIS TRUSTEE SERVICES LIMITED | Dec 14, 2017 | Feb 23, 2022 | 30,000.00 | Closed |
100140047 | AXIS TRUSTEE SERVICES LIMITED | Dec 14, 2017 | Feb 23, 2022 | 30,000.00 | Closed |
100140050 | AXIS TRUSTEE SERVICES LIMITED | Dec 14, 2017 | Feb 23, 2022 | 30,000.00 | Closed |
100283725 | CATALYST TRUSTEESHIP LIMITED | Aug 27, 2019 | Jul 13, 2021 | 12,100.00 | Closed |
100096156 | CATALYST TRUSTEESHIP LIMITED | May 3, 2017 | Jul 13, 2021 | 18,000.00 | Closed |
100096144 | CATALYST TRUSTEESHIP LIMITED | May 3, 2017 | Jul 13, 2021 | 17,900.00 | Closed |
100295231 | IDBI TRUSTEESHIP SERVICES LIMITED | Oct 16, 2019 | Jun 16, 2021 | 14,250.00 | Closed |
100283995 | IDBI TRUSTEESHIP SERVICES LIMITED | Aug 22, 2019 | Jun 8, 2021 | 14,250.00 | Closed |
100283996 | IDBI TRUSTEESHIP SERVICES LIMITED | Aug 22, 2019 | Jun 8, 2021 | 14,250.00 | Closed |
100329370 | IDBI TRUSTEESHIP SERVICES LIMITED | Mar 13, 2020 | Dec 2, 2020 | 15,000.00 | Closed |
100082218 | IDBI TRUSTEESHIP SERVICES LIMITED | Feb 17, 2017 | Sep 19, 2019 | 45,000.00 | Closed |
100088263 | IDBI TRUSTEESHIP SERVICES LIMITED | Mar 13, 2017 | Sep 19, 2019 | 15,000.00 | Closed |
100103170 | IDBI TRUSTEESHIP SERVICES LIMITED | Jun 7, 2017 | Aug 28, 2019 | 13,320.00 | Closed |
100103175 | IDBI TRUSTEESHIP SERVICES LIMITED | Jun 7, 2017 | Aug 28, 2019 | 6,660.00 | Closed |
100103176 | IDBI TRUSTEESHIP SERVICES LIMITED | Jun 7, 2017 | Aug 28, 2019 | 6,660.00 | Closed |
100103179 | IDBI TRUSTEESHIP SERVICES LIMITED | Jun 7, 2017 | Aug 28, 2019 | 6,660.00 | Closed |
100060266 | IDBI TRUSTEESHIP SERVICES LIMITED | Nov 14, 2016 | Dec 5, 2017 | 32,450.00 | Closed |
100060268 | IDBI TRUSTEESHIP SERVICES LIMITED | Nov 14, 2016 | Dec 5, 2017 | 32,450.00 | Closed |
100060277 | IDBI TRUSTEESHIP SERVICES LIMITED | Nov 14, 2016 | Dec 5, 2017 | 32,450.00 | Closed |
100060278 | IDBI TRUSTEESHIP SERVICES LIMITED | Nov 14, 2016 | Dec 5, 2017 | 32,450.00 | Closed |
100060279 | IDBI TRUSTEESHIP SERVICES LIMITED | Nov 14, 2016 | Dec 5, 2017 | 32,450.00 | Closed |
100060280 | IDBI TRUSTEESHIP SERVICES LIMITED | Nov 14, 2016 | Dec 5, 2017 | 32,450.00 | Closed |
100060282 | IDBI TRUSTEESHIP SERVICES LIMITED | Nov 14, 2016 | Dec 5, 2017 | 32,450.00 | Closed |
100060284 | IDBI TRUSTEESHIP SERVICES LIMITED | Nov 14, 2016 | Dec 5, 2017 | 32,450.00 | Closed |
100060285 | IDBI TRUSTEESHIP SERVICES LIMITED | Nov 14, 2016 | Dec 5, 2017 | 32,450.00 | Closed |
100060287 | IDBI TRUSTEESHIP SERVICES LIMITED | Nov 14, 2016 | Dec 5, 2017 | 32,450.00 | Closed |
100107956 | PTC INDIA FINANCIAL SERVICES LIMITED | Jul 4, 2017 | Sep 29, 2017 | 8,700.00 | Closed |
100485099 | ADITYA BIRLA FINANCE LIMITED | Sep 15, 2021 | - | 15,000.00 | Open |
100935560 | IDBI TRUSTEESHIP SERVICES LIMITED | Jun 10, 2024 | - | 8,53,600.00 | Open |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.