Section Heading
Charges Assets | 1 |
Total No. of Lender(s) | 1 |
Top Lender | BANK OF INDIA |
Last Charge Activity | Satisfaction |
Last Charge Date | Aug 26, 2014 |
Last Charge Amount | 15.00 Lakhs |
Sum Of Charges (Open) | 15.00 Lakhs |
Charge ID | Charge Holder | Created On | Amount (Lakhs) | Status |
---|---|---|---|---|
10534944 | BANK OF INDIA | Aug 26, 2014 | 15.00 | Open |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.