Section Heading
Charges Assets | 1 |
Total No. of Lender(s) | 1 |
Top Lender | UNION BANK OF INDIA |
Last Charge Activity | Satisfaction |
Last Charge Date | Jul 4, 2018 |
Last Charge Amount | 25.00 Lakhs |
Sum Of Charges (Open) | 0.00 |
Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status |
---|---|---|---|---|---|
100190121 | UNION BANK OF INDIA | Jul 4, 2018 | - | 25.00 | Closed |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.