Section Heading
Charges Assets | 3 |
Total No. of Lender(s) | 3 |
Top Lender | A. P. STATE FINANCIAL CORPORATION |
Last Charge Activity | Satisfaction |
Last Charge Date | Aug 12, 2005 |
Last Charge Amount | 35.00 Lakhs |
Sum Of Charges (Open) | 20.00 Lakhs |
Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status |
---|---|---|---|---|---|
90121711 | A. P. STATE FINANCIAL CORPORATION | May 9, 2003 | - | 20.00 | Open |
90120473 | A. P. STATE FINANCIAL CORPORATION | Sep 4, 1991 | Mar 27, 2007 | 27.00 | Closed |
90121916 | A. P. STATE FINANCIAL CORPORATION | Aug 12, 2005 | Mar 27, 2007 | 35.00 | Closed |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.