Section Heading
| Charges Assets | 2 |
| Total No. of Lender(s) | 2 |
| Top Lender | LAKSHMAN KUMAR KASUGANTI |
| Last Charge Activity | Satisfaction |
| Last Charge Date | Jan 7, 2013 |
| Last Charge Amount | 2,000.00 Lakhs |
| Sum Of Charges (Open) | 0.00 |
| Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status |
|---|---|---|---|---|---|
| 10397323 | LAKSHMAN KUMAR KASUGANTI | Jan 7, 2013 | Mar 28, 2019 | 2,000.00 | Closed |
| 10317777 | KASUNGANTI LAXMAN KUMAR | Nov 10, 2011 | Mar 28, 2019 | 1,600.00 | Closed |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.