Section Heading
Charges Assets | 10 |
Total No. of Lender(s) | 10 |
Top Lender | ANDHRA BANK |
Last Charge Activity | Satisfaction |
Last Charge Date | Aug 1, 2009 |
Last Charge Amount | 4,000.00 Lakhs |
Sum Of Charges (Open) | 4,882.44 Lakhs |
Charge ID | Charge Holder | Created On | Amount (Lakhs) | Status |
---|---|---|---|---|
100121619 | ANDHRA BANK | Jul 6, 2017 | 600.00 | Open |
10460333 | ANDHRA BANK | Oct 29, 2013 | 30.00 | Open |
10424535 | ANDHRA BANK | Mar 14, 2013 | 6.40 | Open |
10397962 | ANDHRA BANK | Nov 23, 2012 | 30.00 | Open |
10385361 | ANDHRA BANK | Sep 24, 2012 | 33.24 | Open |
10350906 | ANDHRA BANK | Mar 31, 2012 | 6.75 | Open |
10350909 | ANDHRA BANK | Mar 29, 2012 | 70.80 | Open |
10285847 | ANDHRA BANK | Apr 26, 2011 | 100.00 | Open |
10188977 | ANDHRA BANK | Nov 17, 2009 | 5.25 | Open |
10211856 | ANDHRA BANK | Aug 1, 2009 | 4,000.00 | Open |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.