Section Heading
| Charges Assets | 15 |
| Total No. of Lender(s) | 15 |
| Top Lender | HDFC BANK LIMITED |
| Last Charge Activity | Satisfaction |
| Last Charge Date | Nov 9, 2021 |
| Last Charge Amount | 451.50 Lakhs |
| Sum Of Charges (Open) | 2,872.85 Lakhs |
| Charge ID | Charge Holder | Created On | Amount (Lakhs) | Status |
|---|---|---|---|---|
| 100531594 | HDFC BANK LIMITED | Nov 9, 2021 | 451.50 | Open |
| 100387132 | ICICI BANK LIMITED | Oct 24, 2020 | 47.61 | Open |
| 100387128 | ICICI BANK LIMITED | Oct 22, 2020 | 47.61 | Open |
| 100378620 | AXIS BANK LIMITED | Sep 18, 2020 | 442.40 | Open |
| 10531534 | AXIS BANK LIMITED | Nov 5, 2014 | 4.00 | Open |
| 100694969 | HDFC BANK LIMITED | Oct 15, 2022 | 55.00 | Open |
| 100599032 | CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED | Jun 17, 2022 | 171.20 | Open |
| 100608943 | HINDUJA LEYLAND FINANCE LIMITED | Jun 7, 2022 | 235.01 | Open |
| 100847984 | TATA MOTORS FINANCE LIMITED | Nov 17, 2023 | 401.40 | Open |
| 101134907 | STATE BANK OF INDIA | Jul 31, 2025 | 350.00 | Open |
| 101112215 | MAHINDRA AND MAHINDRA FINANCIAL SERVICES LIMITED | May 31, 2025 | 255.96 | Open |
| 101090010 | ICICI BANK LIMITED | Jan 23, 2025 | 76.00 | Open |
| 101081352 | CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED | Mar 26, 2025 | 140.00 | Open |
| 101070347 | HINDUJA LEYLAND FINANCE LIMITED | Mar 22, 2025 | 170.03 | Open |
| 101050730 | HDFC BANK LIMITED | Nov 14, 2024 | 25.14 | Open |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.