Section Heading
Charges Assets | 10 |
Total No. of Lender(s) | 10 |
Top Lender | THE SOUTH INDIAN BANK LIMITED |
Last Charge Activity | Satisfaction |
Last Charge Date | Aug 3, 2013 |
Last Charge Amount | 1,083.67 Lakhs |
Sum Of Charges (Open) | 2,456.91 Lakhs |
Charge ID | Charge Holder | Created On | Amount (Lakhs) | Status |
---|---|---|---|---|
100463031 | HDFC BANK LIMITED | Jun 28, 2021 | 4.18 | Open |
100407410 | SIDBI | Jan 25, 2021 | 100.00 | Open |
100379187 | SIDBI | Oct 22, 2020 | 43.06 | Open |
100398377 | THE SOUTH INDIAN BANK LIMITED | Jun 8, 2020 | 136.00 | Open |
100180665 | THE SOUTH INDIAN BANK LIMITED | Apr 10, 2018 | 100.00 | Open |
100173530 | SIDBI | Mar 14, 2018 | 250.00 | Open |
10450622 | THE SOUTH INDIAN BANK LIMITED | Aug 3, 2013 | 1,083.67 | Open |
100782694 | SIDBI | Sep 25, 2023 | 190.00 | Open |
100544309 | SIDBI | Mar 7, 2022 | 75.00 | Open |
100931776 | SIDBI | Jun 6, 2024 | 475.00 | Open |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.