Section Heading
Charges Assets | 3 |
Total No. of Lender(s) | 3 |
Top Lender | CORPORATION BANK |
Last Charge Activity | Satisfaction |
Last Charge Date | Sep 29, 2011 |
Last Charge Amount | 150.00 Lakhs |
Sum Of Charges (Open) | 264.00 Lakhs |
Charge ID | Charge Holder | Created On | Amount (Lakhs) | Status |
---|---|---|---|---|
10489976 | CORPORATION BANK | Feb 28, 2014 | 44.00 | Open |
10336786 | CORPORATION BANK | Jan 25, 2012 | 70.00 | Open |
10316139 | CORPORATION BANK | Sep 29, 2011 | 150.00 | Open |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.