Section Heading
Charges Assets | 3 |
Total No. of Lender(s) | 3 |
Top Lender | CANARA BANK |
Last Charge Activity | Satisfaction |
Last Charge Date | Jan 20, 2001 |
Last Charge Amount | 30.00 Lakhs |
Sum Of Charges (Open) | 64.85 Lakhs |
Charge ID | Charge Holder | Created On | Amount (Lakhs) | Status |
---|---|---|---|---|
90119098 | THE VYSYA BANK LTD. | Dec 28, 2001 | 4.85 | Open |
90116053 | CANARA BANK | Jan 20, 2001 | 30.00 | Open |
90119033 | CANARA BANK | Jan 20, 2001 | 30.00 | Open |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.