Section Heading
Charges Assets | 3 |
Total No. of Lender(s) | 3 |
Top Lender | OTHERS |
Last Charge Activity | Satisfaction |
Last Charge Date | Jan 24, 2019 |
Last Charge Amount | 2,000.00 Lakhs |
Sum Of Charges (Open) | 2,000.00 Lakhs |
Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status |
---|---|---|---|---|---|
100236918 | OTHERS | Jan 24, 2019 | - | 2,000.00 | Open |
10318289 | KASUNGANTI LAXMAN KUMAR | Nov 10, 2011 | May 23, 2018 | 1,600.00 | Closed |
10397364 | LAKSHMAN KUMAR KASUGANTI | Jan 7, 2013 | May 23, 2018 | 1,500.00 | Closed |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.