Section Heading
Charges Assets | 2 |
Total No. of Lender(s) | 2 |
Top Lender | RELIANCE CAPITAL LTD |
Last Charge Activity | Satisfaction |
Last Charge Date | Feb 21, 2014 |
Last Charge Amount | 500.00 Lakhs |
Sum Of Charges (Open) | 0.00 |
Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status |
---|---|---|---|---|---|
10479710 | RELIANCE CAPITAL LTD | Feb 21, 2014 | - | 500.00 | Closed |
10043721 | STATE BANK OF BIKANER & JAIPUR | Mar 1, 2007 | Mar 10, 2014 | 193.00 | Closed |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.