Section Heading
| Charges Assets | 2 |
| Total No. of Lender(s) | 2 |
| Top Lender | CANARA BANK |
| Last Charge Activity | Satisfaction |
| Last Charge Date | Mar 11, 2016 |
| Last Charge Amount | 300.00 Lakhs |
| Sum Of Charges (Open) | 300.00 Lakhs |
| Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status |
|---|---|---|---|---|---|
| 100018998 | CANARA BANK | Mar 11, 2016 | - | 300.00 | Open |
| 10376871 | STATE BANK OF INDIA | Aug 27, 2012 | Mar 1, 2016 | 108.00 | Closed |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.